May 11, 2026
12 Upcoming Dividend Increases | Seeking Alpha

Glass Piggy Bank With Gold Dollar Coins

J Studios

As we roll toward the fall season in the States, it brings back football, back-to-school season, and images of fall foliage. Regardless of the season, however, there are upcoming dividend increases! This week features twelve new increases, mainly comprised of smaller financial institutions. The group has

Category Count
King 0
Champion 3
Contender 4
Challenger 5

Name Ticker Streak Forward Yield Ex-Div Date Increase Percent Streak Category
Capital City Bank Group (CCBG) 11 2.7 9-Sep-24 9.52% Contender
Victory Capital Holdings, Inc. (VCTR) 5 3.1 10-Sep-24 10.81% Challenger
Avnet, Inc. (AVT) 11 2.53 11-Sep-24 6.45% Contender
Winnebago Industries, Inc. (WGO) 7 2.31 11-Sep-24 9.68% Challenger
Broadridge Financial Solutions, Inc. (BR) 17 1.66 12-Sep-24 10.00% Contender
Community Trust Bancorp, Inc. (CTBI) 44 3.82 13-Sep-24 2.17% Champion
Community Financial System, Inc. (CBU) 32 3.06 13-Sep-24 2.22% Champion
Albemarle Corporation (ALB) 30 1.94 13-Sep-24 1.25% Champion
Worthington Enterprises, Inc. Common Shares (WOR) 10 1.57 13-Sep-24 6.25% Contender
Capital Southwest Corporation (CSWC) 9 10.17 13-Sep-24 1.59% Challenger
Silvercrest Asset Management Group Inc. (SAMG) 7 5.14 13-Sep-24 5.26% Challenger
Devon Energy Corporation (DVN) 7 2.09 13-Sep-24 25.70% Challenger

Ticker Old Rate New Rate Increase Percent
CCBG 0.21 0.23 9.52%
VCTR 0.37 0.41 10.81%
AVT 0.31 0.33 6.45%
WGO 0.31 0.34 9.68%
BR 0.8 0.88 10.00%
CTBI 0.46 0.47 2.17%
CBU 0.45 0.46 2.22%
ALB 0.4 0.41 1.25%
WOR 0.16 0.17 6.25%
CSWC 0.63 0.64 1.59%
SAMG 0.19 0.2 5.26%
DVN 0.35 0.44 25.70%

Ticker Current Price 52 Week Low 52 Week High PE Ratio % Off Low % Off High
CCBG 34.09 25.37 36.49 13.05 34% Off Low 7% Off High
VCTR 52.91 27.93 55.16 7.55 89% Off Low 4% Off High
AVT 52.17 41.87 55.8 0 25% Off Low 6% Off High
WGO 58.86 49.68 74.35 31.55 18% Off Low 21% Off High
BR 211.48 164.71 223.81 36.19 28% Off Low 6% Off High
CTBI 49.2 32.39 52.22 10.54 52% Off Low 6% Off High
CBU 60.09 34.37 63.95 21.24 74% Off Low 6% Off High
ALB 84.67 71.97 186.95 39.11 17% Off Low 55% Off High
WOR 43.4 35.9 69.75 4.18 21% Off Low 38% Off High
CSWC 25.16 19.19 27.23 0 31% Off Low 8% Off High
SAMG 15.57 13.76 18.45 11.47 14% Off Low 15% Off High
DVN 42.18 39.79 54.67 0 6% Off Low 23% Off High

Ticker Yield 1 Yr DG 3 Yr DG 5 Yr DG 10 Yr DG Chowder Rule
SAMG 5.14 5.6 5.9 5.6 7.8 10.7
CTBI 3.82 4.6 6.1 5 4.7 8.8
VCTR 3.1 18 58.2
CBU 3.06 2.3 2.3 3.4 4.9 6.4
CCBG 2.7 17.2 11.6 15.4 35.3 17.8
AVT 2.53 6.9 13.4 9.2 7.5 11.7
WGO 2.31 14.8 37.2 23.6 25.9
DVN 2.09 10.5 15.2 20.6 -0.7 22.7
ALB 1.94 0.6 1.1 2.6 4.5 4.6
BR 1.66 10.4 11.6 10.5 14.3 12.2
WOR 1.57 -22.6 -2.3 0.9 4.8 2.5
CSWC 10.17 8.6 10.8 9.1 27.5 19.3

link